Frequency Range | 48 Hz - 18 kHz (-10dB) | |
Frequency Response | 60 Hz - 16 kHz (± 3 dB) | |
Continuous Power Rating | 2000W LF, 600W MF, 150W HF | |
Sensitivity | 98 dB LF, 102 dB MF, 114 dB HF (1W/1m) | |
Nominal Impedances | 2 x 8 ohm LF, 8 ohm MF, 16 ohm HF | |
Horizontal Coverage | 90 degrees nominal, 250 Hz - 16 kHz (-6dB) |
|
Dimensions (W x H x D) | 990.6 mm x 355.6 mm x 508 m (39 in x 14 in x 20 in) |
|
Weight | 51.3 kg (113 lb) |
SPECIFICATIONS
System Type | Full Size 3-Way High Directivity Line Array Element with D2 Dual Drivers | |
Components | 2 x 2267H 15" Differential Drive® LF 4 x 2169H 8" Differential Drive® MF 3 x 2430K D2 Dual Driver |
|
Horizontal Coverage (-6 dB) | 90 degrees nominal (300 - 16k Hz) | |
Frequency Range (-10 dB) | 35 - 18k Hz | |
Nominal Section Impedances | 2 x 8 ohms LF, 8 ohms MF, 8 ohms HF | |
Continuous Power Rating (Active Mode) | 2 x 2000W LF, 1400W MF, 600W HF | |
Dimensions (W x H x D) | 1223 mm x 414 mm x 614 mm (48.2" x 16.3" x 24.2") |
|
Weight | 82.6 kg (182 lb) |
Jl. Dewi Sartika No.363 Cawang,
Jakarta Timur 13630
Phone : +62-21 8013788, 8090106
Whatsapp. 081318527777
Fax. : +62-21 8001775